Who leads the national leage in home runs this season?
Question:
Answers:
Who has the best swing in baseball today?
jimmy rollins, believe it or not!What's the best Red Sox vanity plate you've seen?
Jimmy Rollins SS of phillyWho is going to be in the world series?
Philadelphia Phillies shortstop Jimmy Rollins leads the NL with 7 homeruns, followed by Barry Bonds and Chipper Jones with 6 a piece.What time will the all star game being this year?
Jimmy Rollins of the Phillies has 7, followed by Chipper Jones, Barry Bonds, and J.J. Hardy with 6.Does anyone know if and where I can buy a Montreal Expo's hat??
J- Roll aka the best shortstop in mlbI am 15 years old leftey that plays for my hs baseball team what is average speed for a 15 year old?
Jimmy Rollins with 7 but Barry Bonds is close behind with 6.To all my baseball fans. here's an interesting question for you?
Jimmy Rollins...God this was hard to find. www.mlb.com.I want to lay a bet on baseball. What is the best bet tonight?
Jimmy RollinsI got Berry Bonds rookie baseball cards, now should i keep or sell, sell, sell?
Jimmy Rollins has 7, followed by Bonds, JJ Hardy, and Chipper Jones with 6.What is the circumference of a major league baseball?
Jimmy RollinsWhich players wore the number 42 honoring jackie robinson on jackie robinson day, April 15, 2007?
By the end of the season...it would be Albert Pujols.How Close Is Barry Bonds from making the homerun record?
Jimmy Rollins PHI 19 84 19 25 4 2 7 14 8 14 2 0 .298 .379 .643 1.022Adrián González SD 20 85 12 28 5 0 6 20 8 18 0 0 .329 .389 .600 .989
J.J. Hardy MIL 19 82 13 23 4 0 6 14 9 8 0 0 .280 .352 .549 .900
Chipper Jones ATL 20 78 17 24 5 1 6 11 15 13 0 0 .308 .419 .628 1.048
Barry Bonds SF 16 48 12 16 3 0 6 12 13 7 1 0 .333 .468 .771 1.239
Albert Pujols STL 19 74 11 17 2 0 5 12 9 10 0 1 .230 .329 .459 .789
Carlos Lee HOU 19 73 11 19 3 0 5 19 6 10 2 1 .260 .309 .507 .815
Josh Hamilton CIN 15 44 10 13 2 0 5 11 8 10 1 0 .295 .404 .682 1.086
Prince Fielder MIL 20 80 12 21 6 0 5 14 10 18 0 1 .263 .355 .525 .880
Miguel Cabrera FLA 18 63 12 20 4 0 5 15 10 9 0 0 .317 .413 .619 1.032
Dan Uggla FLA 20 83 15 21 7 0 4 15 7 20 0 0 .253 .326 .482 .808
Aramis Ramírez CHC 16 66 10 22 2 1 4 14 5 12 0 0 .333 .375 .576 .951
Chris Duncan STL 17 66 10 21 4 0 4 8 6 18 1 0 .318 .375 .561 .936
Michael Barrett CHC 18 63 7 18 2 0 4 15 7 11 0 0 .286 .347 .508 .855
Carlos Beltrán NYM 19 78 14 26 7 2 4 19 9 17 4 1 .333 .400 .628 1.028
Jeff Francoeur ATL 20 77 12 23 6 0 4 24 8 19 0 1 .299 .368 .532 .900
Mark DeRosa CHC 19 62 6 16 4 1 4 14 6 18 0 0 .258 .324 .548 .872
Kelly Johnson ATL 19 68 18 20 4 0 4 12 17 11 2 0 .294 .435 .529 .965
Jason Lane HOU 14 29 5 6 1 0 4 9 1 3 0 0 .207 .233 .655 .889
Adam Dunn CIN 19 73 12 20 3 0 4 9 11 27 4 0 .274 .369 .479 .849
Rickie Weeks MIL 20 78 18 19 4 3 4 10 11 13 5 0 .244 .355 .526 .880
Chase Utley PHI 19 76 16 19 11 0 4 13 8 12 1 0 .250 .370 .553 .922
Bill Hall MIL 19 73 12 19 5 0 4 11 7 15 0 2 .260 .333 .493 .826
Khalil Greene SD 19 80 14 24 10 1 4 13 4 13 0 0 .300 .333 .600 .933
Brandon Phillips CIN 20 78 12 18 1 1 4 10 7 11 5 1 .231 .315 .423 .738
José Cruz SD 17 46 13 15 2 1 3 6 7 10 1 0 .326 .415 .609 1.024
Shawn Green NYM 19 73 14 25 7 0 3 10 8 8 1 1 .342 .415 .562 .976
Cody Ross FLA 13 39 9 13 5 0 3 12 3 8 0 0 .333 .381 .692 1.073
Hanley Ramírez FLA 17 67 22 26 5 2 3 6 11 12 6 1 .388 .488 .657 1.144
Andruw Jones ATL 20 70 13 17 7 0 3 12 15 21 0 0 .243 .393 .471 .865
Jason Bay PIT 18 69 7 20 4 1 3 11 10 13 0 1 .290 .380 .507 .887
Craig Biggio HOU 19 76 10 18 5 0 3 9 4 17 1 1 .237 .284 .421 .705
Aaron Rowand PHI 19 70 9 26 5 0 3 10 11 14 2 0 .371 .458 .571 1.029
Ramón Castro NYM 7 17 3 6 0 0 3 8 3 4 0 0 .353 .450 .882 1.332
Eric Byrnes ARI 21 86 12 26 6 0 3 13 9 11 6 1 .302 .365 .477 .841
Geoff Jenkins MIL 15 53 6 19 4 0 3 9 4 12 0 0 .358 .404 .604 1.007
Ryan Church WAS 20 72 8 22 9 0 3 9 8 12 1 0 .306 .375 .556 .931
Luis González LAD 19 67 14 21 4 0 3 10 9 5 1 0 .313 .395 .507 .902
Édgar Rentería ATL 20 81 15 25 4 0 3 13 10 13 1 1 .309 .385 .469 .854
Joe Borchard FLA 19 67 12 14 0 0 3 10 11 21 1 0 .209 .329 .343 .672
Xavier Nady PIT 16 60 8 16 3 0 3 11 1 16 1 1 .267 .313 .467 .779
Adam LaRoche PIT 17 61 8 6 1 0 3 7 11 24 0 0 .098 .247 .262 .509
Andre Ethier LAD 17 50 5 12 2 1 2 8 4 5 0 2 .240 .286 .440 .726
Scott Rolen STL 15 59 8 17 2 1 2 10 2 10 0 2 .288 .323 .458 .780
Álex González CIN 16 59 6 17 3 0 2 9 5 10 0 0 .288 .338 .441 .779
Dmitri Young WAS 20 70 9 18 7 0 2 9 13 14 0 0 .257 .376 .443 .819
Chris B. Young ARI 16 57 8 12 3 0 2 10 5 6 1 0 .211 .281 .368 .650
Ryan Howard PHI 16 58 8 12 3 0 2 10 20 21 0 0 .207 .405 .362 .767
Matt Holliday COL 21 85 10 33 6 1 2 11 7 17 2 0 .388 .435 .553 .988
Josh Willingham FLA 19 73 8 20 4 1 2 12 10 15 2 0 .274 .369 .438 .807
More Questions & Answers...