List Frank Thomas's Best homerun years?


Question:I have a chart and its like this:

Rank Year Homeruns
1
2
3
4
5

For the blank spots, thats where i need help, please help me!! Thanks so much i appercciate your niceness. :)

Answers:

What is the yankees problem? there numbers r terrrible.?

look for yourself

How do you throw a slider??

You can look that up pretty easy.

But the best swing I ever saw The Big Hurt take was when he was on Letterman and they gave him a bat and put a cantelope on a batting T and he absolutely DESTROYED it, all over the audience, lol.

I was just wondering how many teams does Cy Young hold the victory total record?

2000
2003
1993
2006
1996
SEASON TEAM G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
1990 Chicago White Sox 60 191 39 63 11 3 7 31 101 44 54 0 1 .454 .529 .330
1991 Chicago White Sox 158 559 104 178 31 2 32 109 309 138 112 1 2 .453 .553 .318
1992 Chicago White Sox 160 573 108 185 46 2 24 115 307 122 88 6 3 .439 .536 .323
1993 Chicago White Sox 153 549 106 174 36 0 41 128 333 112 54 4 2 .426 .607 .317
1994 Chicago White Sox 113 399 106 141 34 1 38 101 291 109 61 2 3 .487 .729 .353
1995 Chicago White Sox 145 493 102 152 27 0 40 111 299 136 74 3 2 .454 .606 .308
1996 Chicago White Sox 141 527 110 184 26 0 40 134 330 109 70 1 1 .459 .626 .349
1997 Chicago White Sox 146 530 110 184 35 0 35 125 324 109 69 1 1 .456 .611 .347
1998 Chicago White Sox 160 585 109 155 35 2 29 109 281 110 93 7 0 .381 .480 .265
1999 Chicago White Sox 135 486 74 148 36 0 15 77 229 87 66 3 3 .414 .471 .305
2000 Chicago White Sox 159 582 115 191 44 0 43 143 364 112 94 1 3 .436 .625 .328
2001 Chicago White Sox 20 68 8 15 3 0 4 10 30 10 12 0 0 .316 .441 .221
2002 Chicago White Sox 148 523 77 132 29 1 28 92 247 88 115 3 0 .361 .472 .252
2003 Chicago White Sox 153 546 87 146 35 0 42 105 307 100 115 0 0 .390 .562 .267
2004 Chicago White Sox 74 240 53 65 16 0 18 49 135 64 57 0 2 .434 .563 .271
2005 Chicago White Sox 34 105 19 23 3 0 12 26 62 16 31 0 0 .315 .590 .219
2006 Oakland Athletics 137 466 77 126 11 0 39 114 254 81 81 0 0 .381 .545 .270
2007 Toronto Blue Jays 2 9 2 3 0 0 0 0 3 0 2 0 0 .400 .333 .333

Career Totals 2098 7431 1406 2265 458 11 487 1579 4206 1547 1248 32 23 .424 .566 .305
2000
2003
1993
2006
1996

Alex Rodriguez is on a roll with home runs and now he has 12. Do you think he has a chance of hitting 74?

1. 2000 43
2. 2003 42
3.1993 41
4.1995, 1996 40
5. 2006 39
He is good but doesn't hit many homers a season

as of april 4 2007.

Softball HELP!!?

1. 2000- 43 HR's
2. 2003- 42 HR's
3. 1993- 41 HR's
4. Tie 1995 and 1996- 40 HR's
5. 2006- 39 HR's

Who was the last pitcher to win over 25 games in a season.?

Member since: March 27, 2007
Total points: 341 (Level 2)
Points earned this week:
--%Best answer

Thomas K




1. 2000- 43 HR's
2. 2003- 42 HR's
3. 1993- 41 HR's
4. 1995 and 1996- 40 HR's
5. 2006- 39 HR's

More Questions & Answers...
  • What would your dream lineup be?
  • If the batter swings at a wild pitch and it becomes a home run, is it still a valid home run?
  • Can you named a great pitcher the was never a closer or starter?
  • Can the dodgers get to world series?
  • Who do you like better or would like to see on your team; Jeter or Reyes? Explain?
  • Should the trainer of the Yankees be fired instead of Torre?
  • How amazing is it that the Cleveland Indians sold 20k tickets playing their "home" game in Milwaukee?
  • Who is better Jose Reyes or Derek Jeter?
  • If a player is signed to an mlb contract and is optioned to minors does he recieve same pay?
  • Should the Seattle Mariners fire their General Manager?
  • This article contents is create by this website user, Sports1234.com doesn't promise its accuracy.
    Copyright 2007 Sports1234.com     Contact us    Terms of Use

    Sports